<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Los Angeles Angels</title>
	<link>http://www.angelslocker.com</link>
	<description>Daily Blog for Los Angeles Angels</description>
	<lastBuildDate>Tue, 08 Jul 2008 14:04:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Los Angeles Angels place Mike Napoli on the D.L.</title>
		<description>The Angels have placed catcher Mike Napoli on the 15-day disabled list with right shoulder inflammation.  He has played in 47 games for the Angels this season and he is 29 for 142 (.204 avg, .780 OPS) with 17 runs scored, 12 homers, 29 RBIs and 4 stolen bases. ...</description>
		<link>http://www.angelslocker.com/2008/07/08/the-los-angeles-angels-place-mike-napoli-on-the-dl-3/</link>
			</item>
	<item>
		<title>Darren Oliver continues to revive his career with the Los Angeles Angels</title>
		<description>Darren Oliver has been very solid since winning a job in the Angels' bullpen last season after being a sub par starting pitcher most of his career.  Before he became an Angel he had pitched in 351 games (228 starts) in his major league career and he was 91-79 ...</description>
		<link>http://www.angelslocker.com/2008/07/05/darren-oliver-continues-to-revive-his-career-with-the-los-angeles-angels/</link>
			</item>
	<item>
		<title>Jose Arredondo has been great so far this season for the Los Angeles Angels</title>
		<description>24-year old righty reliever Jose Arredondo has been a lifesaver this season for the Angels.  He filled in as the primary set up man in the Angels' bullpen while Scot Shields was injured and he did a great job.  He has pitched in 17 games (0 starts) for ...</description>
		<link>http://www.angelslocker.com/2008/06/30/jose-arredondo-has-been-great-so-far-this-season-for-the-los-angeles-angels/</link>
			</item>
	<item>
		<title>The Los Angeles Angels could be in the market for a lefty relief pitcher</title>
		<description>The Angels' bullpen could use a second lefty in it behind Darren Oliver and they have a couple of extra players (Juan Rivera, Reggie Willits) to get a minor trade done.  A perfect fit would be with the Mets.  They need outfielders due to massive injuries they have ...</description>
		<link>http://www.angelslocker.com/2008/06/18/the-los-angeles-angels-could-be-in-the-market-for-a-lefty-relief-pitcher/</link>
			</item>
	<item>
		<title>Matt Brown is scorching the ball in AAA for the Los Angeles Angels</title>
		<description>The Angels should seriously consider calling up 3B Matt Brown when they need an infielder next time instead of Brandon Wood who is clearly overmatched at the major league level right now.  The 25-year old righty swinging Brown did get a cup of coffee in the majors this season ...</description>
		<link>http://www.angelslocker.com/2008/06/13/matt-brown-is-scorching-the-ball-in-aaa-for-the-los-angeles-angels/</link>
			</item>
	<item>
		<title>The catchers of the Los Angeles Angels are all or nothing when batting</title>
		<description>Mike Napoli and Jeff Mathis have been splitting time behind the plate this season and they have produced a lot of runs from the bottom of the batting order, but it's all or nothing for both of them.  Napoli has played in 39 games this season for the Angels ...</description>
		<link>http://www.angelslocker.com/2008/06/13/the-catchers-of-the-los-angeles-angels-are-all-or-nothing-when-batting/</link>
			</item>
	<item>
		<title>The Los Angeles Angels place Chris Bootcheck on the D.L.</title>
		<description>The Angels have placed righty reliever Chris Bootcheck on the 15-day disabled list with a right elbow injury.  He has pitched in 10 games (0 starts) for the Angels this season and he is 0-1 with a 10.13 ERA and a 2.63 WHIP.  The Angels should make Bootcheck ...</description>
		<link>http://www.angelslocker.com/2008/06/11/the-los-angeles-angels-place-chris-bootcheck-on-the-dl/</link>
			</item>
	<item>
		<title>The Los Angeles Angels place Chone Figgins back on the D.L.</title>
		<description>Chone Figgins' last stay on the active roster lasted exactly one game as he reinjured his hamstring in his first game back to action.  Figgins has played in 33 games for the Angels this season and he is 38 for 124 (.306 avg, .778 OPS) with 19 runs scored, ...</description>
		<link>http://www.angelslocker.com/2008/06/02/the-los-angeles-angels-place-chone-figgins-back-on-the-dl/</link>
			</item>
	<item>
		<title>The Los Angeles Angels should think of cutting Gary Matthews&#8217; playing time</title>
		<description>Gary Matthews just isn't hitting enough to justify the playing time he has been getting this season.  The Angels are playing him because they gave him a lot of money but he is proving that he wasn't worth it.  Matthews has played in 52 games this season for ...</description>
		<link>http://www.angelslocker.com/2008/05/28/the-los-angeles-angels-should-think-of-cutting-gary-matthews-playing-time/</link>
			</item>
	<item>
		<title>John Lackey looks like he&#8217;s in perfect form for the Los Angeles Angels</title>
		<description>You would never know that John Lackey has missed most of the season with the way he has pitched in his first two games of the 2008 season.  Lackey has started 2 games for the Angels this season and he is 1-0 with a 1.29 ERA and a 1.21 ...</description>
		<link>http://www.angelslocker.com/2008/05/22/john-lackey-looks-like-hes-in-perfect-form-for-the-los-angeles-angels/</link>
			</item>
</channel>
</rss>
